COREFIT Men's Tank
Regular price$36.63
- Unit price
- /per
Product Personalizer
Loading personalization options...
**Please double check your sizing measurements as we have recently made changes to the Women's sizing.
Availability
Quantity selected exceeds current stock
Can team the bodybuilding stringer with various sweat pants, jogging pants, compression pants, Jersey pants and bermuda shorts, etc.
- Fabric: Jersey(95% polyester and 5% spandex)
- Regular fit
- Sleeveless, curved hem, slightly longer back
- Fabric weight: 180g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.

| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Front Length | 29.1 | 30.3 | 31.1 | 32.3 | 33.1 | 34.3 | 35.0 | 36.2 |
| Back Length | 31.1 | 32.3 | 33.1 | 34.3 | 35.0 | 36.2 | 37.0 | 38.2 |
| Shoulder | 11.4 | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 |
| Bust | 33.1 | 37.0 | 40.9 | 44.9 | 48.8 | 52.8 | 56.7 | 60.6 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Front Length | 74.0 | 77.0 | 79.0 | 82.0 | 84.0 | 87.0 | 89.0 | 92.0 |
| Back Length | 79.0 | 82.0 | 84.0 | 87.0 | 89.0 | 92.0 | 94.0 | 97.0 |
| Shoulder | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 |
| Bust | 84.0 | 94.0 | 104.0 | 114.0 | 124.0 | 134.0 | 144.0 | 154.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
No. 1 For Billiards Apparel
Safe Shopping Guaranteed
Your details are protected and safe with us.
Adding product to your cart