The League Room Ladies Jersey V2
Regular price
$64.95
- Unit price
- /per
Personalize for FREE!
Quantity selected exceeds current stock
Availability
Sport Collar Jersey
With all the best features you deserve, you’ve finally found a shirt that doesn’t shrink, doesn’t fade, has breathability, ultra-stretch and holds up wash-after-wash.
Our Sport Collar jersey takes this a step further with an ultra lightweight premium performance blend. Perfect for any activity to let you perform in comfort and give you confidence to perform at your very best.
Product Features
- Stand Up Collar
- ¼ Zip
- Standard fit
- Performance Blend Fabric
- 4-Way Stretch
- Moisture Wicking
- Cool touch
Size Guide
inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 22.99 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 |
Shouder | 13.98 | 14.5 | 15.0 | 15.5 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
Bust | 36.06 | 38.0 | 39.8 | 42.0 | 43.7 | 47.0 | 50.0 | 53.0 | 55.9 |
Waist | 32.05 | 34.0 | 36.0 | 38.0 | 40.0 | 43.0 | 46.0 | 49.0 | 52.0 |
Sleeve | 7.28 | 7.5 | 7.8 | 8.0 | 8.3 | 8.5 | 8.7 | 9.0 | 9.3 |
centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 58.4 | 61 | 63.6 | 66.1 | 68.7 | 71.2 | 73.7 | 76.3 | 78.8 |
Shouder | 35.5 | 36.8 | 38.1 | 39.4 | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
Bust | 91.6 | 96.6 | 101 | 106.6 | 111 | 119.4 | 127 | 134.6 | 142 |
Waist | 81.4 | 86.4 | 91.4 | 96.6 | 101.6 | 109.2 | 116.8 | 124.4 | 132 |
Sleeve | 18.5 | 19.1 | 19.7 | 20.3 | 21 | 21.6 | 22.2 | 22.9 | 23.5 |
The size chart is manual measured, the margin of error is 3cm
Adding product to your cart