Fort Worth Billiards Men's Sport Collar Jersey
Regular price
$64.95
- Unit price
- /per
Personalize for FREE!
Quantity selected exceeds current stock
Availability
When it comes to sports, a suitable sports uniform is indispensable. Our sports uniform provides you with excellent comfort and outstanding functionality. Using high-quality breathable fabrics, it ensures you stay dry and comfortable during sports. The snug fit and lightweight design of the uniform allow you to move freely, perfectly showcasing your athletic potential.
- Fabric: 92% polyester and 8% spandex
- Regular fit
- Small stand collar, half open placket
- Fabric Weight: 180g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
SIZE GUIDE
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.6 |
Shoulder | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 |
Sleeve | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 | 10.4 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 |
Shoulder | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 |
Sleeve | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
The size chart is manual measured, the margin of error is 1inch/3cm.
Adding product to your cart